Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Neiro (First Neiro On Ethereum) | Opal | |||
---|---|---|---|---|---|
Rank | Rank 98 | Rank 8879 | |||
Price | $0.00203 | $0.00454 | |||
1 Hour | ▲0.13% | ▼0.11% | |||
24 Hour | ▼5.79% | ▼0.3% | |||
30 Day | ▲9.44% | ▲35.74% | |||
7 Day | ▼10.44% | ▲19.20% | |||
YTD% | ▲0% | ▲157.51% | |||
Dominance | ▲0.03% | ▲0% | |||
7d Chart | |||||
Market Cap | $857.04M | $0 | |||
Volume | $822.03M | $0 | |||
Volume / Marketcap | $0.96 | 0 | |||
Circulating Supply | 420,679,996,601 NEIRO | 0 OPAL | |||
Total Supply | 420,690,000,000 NEIRO | 15,156,364 OPAL | |||
Max Supply | 0 NEIRO | 0 OPAL | |||
Start Date | 2024-08-01 | 2014-09-13 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | neiroeth.io | opal-coin.com | |||
Explorer | etherscan.io basescan.org | chainz.cryptoid.info | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | Hybrid - PoW & PoS, X13, View All | |||
Category | Doggone Doggerel, View All | - | |||
Industry | Memes, View All | - | |||
Platform | - | - | |||
Chat | - | ||||
Algorithm | - | X13 | |||
Social |