Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Neiro (First Neiro On Ethereum) | ParkByte | |||
---|---|---|---|---|---|
Rank | Rank 99 | Rank 8910 | |||
Price | $0.00203 | $0.00182 | |||
1 Hour | ▼0.2% | ▲0.09% | |||
24 Hour | ▼5.03% | ▼0.31% | |||
30 Day | ▲9.83% | ▲35.85% | |||
7 Day | ▼10.49% | ▲19.07% | |||
YTD% | ▲0% | ▲3.07% | |||
Dominance | ▲0.03% | ▲0% | |||
7d Chart | |||||
Market Cap | $855.15M | $0 | |||
Volume | $814.24M | $0 | |||
Volume / Marketcap | $0.95 | 0 | |||
Circulating Supply | 420,679,996,601 NEIRO | 0 PKB | |||
Total Supply | 420,690,000,000 NEIRO | 4,764,026 PKB | |||
Max Supply | 0 NEIRO | 0 PKB | |||
Start Date | 2024-08-01 | 2015-05-19 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | neiroeth.io | parkbyte.com | |||
Explorer | etherscan.io basescan.org | insight.parkbyte.com | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | Hybrid - PoW & PoS, SHA-256, View All | |||
Category | Doggone Doggerel, View All | - | |||
Industry | Memes, View All | - | |||
Platform | - | - | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |