Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Neiro (First Neiro On Ethereum) | Unique Venture Clubs | |||
---|---|---|---|---|---|
Rank | Rank 88 | Rank 6955 | |||
Price | $0.00219 | $0.000128 | |||
1 Hour | ▼0.23% | ▼0.01% | |||
24 Hour | ▲0.99% | ▼5.9% | |||
30 Day | ▲8.01% | ▼13.59% | |||
7 Day | ▼2.02% | ▼15.79% | |||
YTD% | ▲0% | ▼68.48% | |||
Dominance | ▲0.03% | ▲0% | |||
7d Chart | |||||
Market Cap | $924.27M | $0 | |||
Volume | $831.26M | $403.82 | |||
Volume / Marketcap | $0.90 | 0 | |||
Circulating Supply | 420,680,739,436 NEIRO | 0 UNQ | |||
Total Supply | 420,690,000,000 NEIRO | 500,000,000 UNQ | |||
Max Supply | 0 NEIRO | 0 UNQ | |||
Start Date | 2024-08-01 | - | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | neiroeth.io | unique.vc | |||
Explorer | etherscan.io basescan.org | solscan.io | |||
Message Board | - | uniquevcs.medium.com | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Doggone Doggerel, View All | Collectibles & NFTs, DAO, View All | |||
Industry | Memes, View All | - | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |