Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Neiro (First Neiro On Ethereum) | Venom | |||
---|---|---|---|---|---|
Rank | Rank 91 | Rank 508 | |||
Price | $0.00215 | $0.0742 | |||
1 Hour | ▼2.93% | ▲0.03% | |||
24 Hour | ▲0.67% | ▲2.31% | |||
30 Day | ▲7.29% | ▼8.97% | |||
7 Day | ▼3.98% | ▲0.88% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0.03% | ▲0% | |||
7d Chart | |||||
Market Cap | $906.17M | $73.47M | |||
Volume | $822.09M | $1.37M | |||
Volume / Marketcap | $0.91 | $0.0186 | |||
Circulating Supply | 420,680,739,436 NEIRO | 988,919,270 VENOM | |||
Total Supply | 420,690,000,000 NEIRO | 7,249,100,745 VENOM | |||
Max Supply | 0 NEIRO | 8,000,000,000 VENOM | |||
Start Date | 2024-08-01 | 2022-10-04 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | neiroeth.io | venom.foundation | |||
Explorer | etherscan.io basescan.org | venomscan.com | |||
Message Board | - | medium.comlinkedin.com | |||
Source Code | - | github.com | |||
Discussion | t.me | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Doggone Doggerel, View All | DeFi, DAO, View All | |||
Industry | Memes, View All | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |