Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | FirstCoin | Grass | |||
---|---|---|---|---|---|
Rank | Rank 8428 | Rank 2744 | |||
Price | $0.000929 | $1.59 | |||
1 Hour | ▲0.19% | ▲0.08% | |||
24 Hour | ▼2.16% | ▲36.31% | |||
30 Day | ▲13.22% | ▲96.66% | |||
7 Day | ▲3.18% | ▲96.66% | |||
YTD% | ▼12.66% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $0 | $435.62M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 FRST | 0 GRASS | |||
Total Supply | 110,000,000 FRST | 1,000,000,000 GRASS | |||
Max Supply | 0 FRST | 0 GRASS | |||
Start Date | 2017-02-05 | 2024-09-07 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | firstcoinproject.com | getgrass.io | |||
Explorer | explorer.firstcoinproject.com | solscan.io solana.fm | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | Hybrid - PoW & PoS, Scrypt, View All | - | |||
Category | - | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | - | ||||
Algorithm | Scrypt | - | |||
Social |