Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | FirstCoin | Sui | |||
---|---|---|---|---|---|
Rank | Rank 8428 | Rank 18 | |||
Price | $0.000929 | $1.91 | |||
1 Hour | ▲0.19% | ▼0.77% | |||
24 Hour | ▼2.16% | ▼5.97% | |||
30 Day | ▲13.22% | ▲8.77% | |||
7 Day | ▲3.18% | ▲6.62% | |||
YTD% | ▼12.66% | ▲126.22% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.42B | |||
Volume | $0 | $645.93M | |||
Volume / Marketcap | 0 | $0.12 | |||
Circulating Supply | 0 FRST | 2,845,750,696 SUI | |||
Total Supply | 110,000,000 FRST | 10,000,000,000 SUI | |||
Max Supply | 0 FRST | 10,000,000,000 SUI | |||
Start Date | 2017-02-05 | 2022-07-12 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | firstcoinproject.com | sui.io | |||
Explorer | explorer.firstcoinproject.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | Hybrid - PoW & PoS, Scrypt, View All | - | |||
Category | - | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | - | ||||
Algorithm | Scrypt | - | |||
Social |