Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Fractal ID | Grass | |||
---|---|---|---|---|---|
Rank | Rank 2460 | Rank 2744 | |||
Price | $0.00506 | $1.70 | |||
1 Hour | ▲0% | ▼0.3% | |||
24 Hour | ▲0% | ▲21.48% | |||
30 Day | ▲154.04% | ▲110.05% | |||
7 Day | ▼5.08% | ▲110.05% | |||
YTD% | ▼66.99% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $83.98K | $0 | |||
Volume | $0 | $447.79M | |||
Volume / Marketcap | N/A | 0 | |||
Circulating Supply | 16,595,271 FCL | 0 GRASS | |||
Total Supply | 291,925,083 FCL | 1,000,000,000 GRASS | |||
Max Supply | 465,000,000 FCL | 0 GRASS | |||
Start Date | 2021-02-22 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | protocol.fractal.id | getgrass.io | |||
Explorer | etherscan.io ethplorer.io | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | t.met.me | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | - | |||
Category | Polkastarter, Framework Ventures Portfolio, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |