Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Frontier | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1127 | Rank 18 | |||
Price | $0.55 | $1.90 | |||
1 Hour | ▲0.11% | ▼0.95% | |||
24 Hour | ▼2.38% | ▼6.56% | |||
30 Day | ▲3.39% | ▲8.13% | |||
7 Day | ▼15.93% | ▲6.60% | |||
YTD% | ▲28.84% | ▲125.57% | |||
Dominance | ▲0.00% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $7.84M | $5.41B | |||
Volume | $95.75K | $648.54M | |||
Volume / Marketcap | $0.0122 | $0.12 | |||
Circulating Supply | 14,292,347 FRONT | 2,845,750,696 SUI | |||
Total Supply | 90,000,000 FRONT | 10,000,000,000 SUI | |||
Max Supply | 0 FRONT | 10,000,000,000 SUI | |||
Start Date | 2020-09-15 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | frontier.xyz | sui.io | |||
Explorer | solscan.io explorer.selfchain.xyz explorer.selfchain.io etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | blog.frontierwallet.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Platform, DeFi, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Avalanche Ecosystem, Solana Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |