Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | FUNToken | Sui | |||
---|---|---|---|---|---|
Rank | Rank 661 | Rank 18 | |||
Price | $0.00302 | $1.91 | |||
1 Hour | ▼0.19% | ▼0.1% | |||
24 Hour | ▲15.83% | ▼5.23% | |||
30 Day | ▼3.4% | ▲14.68% | |||
7 Day | ▲1.42% | ▲6.85% | |||
YTD% | ▼54.8% | ▲126.59% | |||
Dominance | ▲0.00% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $32.78M | $5.43B | |||
Volume | $4.56M | $520.58M | |||
Volume / Marketcap | $0.14 | $0.0958 | |||
Circulating Supply | 10,843,201,660 FUN | 2,845,750,696 SUI | |||
Total Supply | 10,843,201,660 FUN | 10,000,000,000 SUI | |||
Max Supply | 0 FUN | 10,000,000,000 SUI | |||
Start Date | 2017-06-27 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | funtoken.io | sui.io | |||
Explorer | etherscan.io ethplorer.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | t.met.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Pantera Capital Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Gambling, Marketplace, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |