Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | LEOX | Grass | |||
---|---|---|---|---|---|
Rank | Rank 4421 | Rank 2744 | |||
Price | $0.18 | $1.71 | |||
1 Hour | ▲1.77% | ▲6.32% | |||
24 Hour | ▼3.48% | ▲43.14% | |||
30 Day | ▼27.27% | ▲111.50% | |||
7 Day | ▼2.51% | ▲111.50% | |||
YTD% | ▼74.32% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $19.64K | $458.59M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 LEOX | 0 GRASS | |||
Total Supply | 50,673,440 LEOX | 1,000,000,000 GRASS | |||
Max Supply | 150,000,000 LEOX | 0 GRASS | |||
Start Date | 2022-09-23 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | galileoprotocol.io | getgrass.io | |||
Explorer | etherscan.io | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Real World Assets, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |