Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | LEOX | Sui | |||
---|---|---|---|---|---|
Rank | Rank 4423 | Rank 18 | |||
Price | $0.18 | $1.91 | |||
1 Hour | ▲1.76% | ▼0.1% | |||
24 Hour | ▼3.47% | ▼5.23% | |||
30 Day | ▼27.13% | ▲14.68% | |||
7 Day | ▼4.33% | ▲6.85% | |||
YTD% | ▼74.33% | ▲126.59% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.43B | |||
Volume | $19.6K | $520.58M | |||
Volume / Marketcap | 0 | $0.0958 | |||
Circulating Supply | 0 LEOX | 2,845,750,696 SUI | |||
Total Supply | 50,673,440 LEOX | 10,000,000,000 SUI | |||
Max Supply | 150,000,000 LEOX | 10,000,000,000 SUI | |||
Start Date | 2022-09-23 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | galileoprotocol.io | sui.io | |||
Explorer | etherscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Real World Assets, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |