Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | GamerCoin | Sharpe AI | |||
---|---|---|---|---|---|
Rank | Rank 611 | Rank 1480 | |||
Price | $0.0689 | $0.0313 | |||
1 Hour | ▼0.47% | ▼9.17% | |||
24 Hour | ▲0.04% | ▲7.35% | |||
30 Day | ▼24.51% | ▲14.09% | |||
7 Day | ▼7.53% | ▲21.68% | |||
YTD% | ▲495.97% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $44.83M | $3.5M | |||
Volume | $2.49M | $3.59M | |||
Volume / Marketcap | $0.0556 | $1.02 | |||
Circulating Supply | 649,965,123 GHX | 111,821,649 SAI | |||
Total Supply | 808,000,000 GHX | 1,000,000,000 SAI | |||
Max Supply | 0 GHX | 1,000,000,000 SAI | |||
Start Date | 2020-08-12 | 2024-08-27 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | gamercoin.com | sharpe.ai | |||
Explorer | etherscan.io ethplorer.io bscscan.com | etherscan.io | |||
Message Board | medium.comlinkedin.com | sharpeai.medium.com | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Staking, View All | - | |||
Industry | Distributed Computing, Gaming, View All | - | |||
Platform | Ethereum Ecosystem, BNB Smart Chain, View All | - | |||
Chat | |||||
Algorithm | None | - | |||
Social |