Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | GameSwift | dogwifhat | |||
---|---|---|---|---|---|
Rank | Rank 1533 | Rank 29 | |||
Price | $0.0475 | $3.46 | |||
1 Hour | ▼0.3% | ▼5.53% | |||
24 Hour | ▼3.24% | ▼13.37% | |||
30 Day | ▼30.11% | ▲30.77% | |||
7 Day | ▼11.37% | ▲40.08% | |||
YTD% | ▼92.03% | ▲1919.56% | |||
Dominance | ▲0% | ▲0.12% | |||
7d Chart | |||||
Market Cap | $2.98M | $3.46B | |||
Volume | $229.94K | $2.3B | |||
Volume / Marketcap | $0.0772 | $0.67 | |||
Circulating Supply | 62,621,513 GSWIFT | 998,844,884 WIF | |||
Total Supply | 1,396,500,000 GSWIFT | 998,844,884 WIF | |||
Max Supply | 1,396,500,000 GSWIFT | 0 WIF | |||
Start Date | 2023-07-05 | 2023-12-19 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | gswift.community | dogwifcoin.org | |||
Explorer | arbiscan.io etherscan.io | solscan.io | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Doggone Doggerel, View All | |||
Industry | Gaming, View All | Memes, View All | |||
Platform | Ethereum Ecosystem, Polygon Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |