Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Genopets | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1325 | Rank 18 | |||
Price | $0.0761 | $1.91 | |||
1 Hour | ▼0.22% | ▼0.27% | |||
24 Hour | ▼2.3% | ▼4.96% | |||
30 Day | ▼33.6% | ▲14.25% | |||
7 Day | ▼5.7% | ▲6.85% | |||
YTD% | ▼79.85% | ▲126.65% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $4.64M | $5.43B | |||
Volume | $63.34K | $520.24M | |||
Volume / Marketcap | $0.0136 | $0.0957 | |||
Circulating Supply | 60,943,394 GENE | 2,845,750,696 SUI | |||
Total Supply | 100,000,000 GENE | 10,000,000,000 SUI | |||
Max Supply | 0 GENE | 10,000,000,000 SUI | |||
Start Date | 2021-11-18 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | genopets.me | sui.io | |||
Explorer | solscan.io explorer.solana.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.comyoutube.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | - | |||
Category | Pantera Capital Portfolio, Animoca Brands Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Gaming, View All | - | |||
Platform | Solana Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |