Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Glitch | Grass | |||
---|---|---|---|---|---|
Rank | Rank 2275 | Rank 2744 | |||
Price | $0.00262 | $1.70 | |||
1 Hour | ▲0.18% | ▼0.3% | |||
24 Hour | ▼0.68% | ▲21.48% | |||
30 Day | ▼45.68% | ▲110.05% | |||
7 Day | ▼19.16% | ▲110.05% | |||
YTD% | ▼60.86% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $208.35K | $0 | |||
Volume | $41.7 | $447.79M | |||
Volume / Marketcap | $0.000200 | 0 | |||
Circulating Supply | 79,282,952 GLCH | 0 GRASS | |||
Total Supply | 88,888,888 GLCH | 1,000,000,000 GRASS | |||
Max Supply | 88,888,888 GLCH | 0 GRASS | |||
Start Date | 2021-01-19 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | glitch.finance | getgrass.io | |||
Explorer | etherscan.io ethplorer.io explorer.glitch.finance | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Trustswap Launchpad, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | Polygon Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |