Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Globe Derivative Exchange | SolarX | |||
---|---|---|---|---|---|
Rank | Rank 5779 | Rank 1867 | |||
Price | $0.00266 | $0.0214 | |||
1 Hour | ▲0.53% | ▼1.86% | |||
24 Hour | ▲10.94% | ▼2.8% | |||
30 Day | ▼37.1% | ▲48.88% | |||
7 Day | ▼18.95% | ▼6.18% | |||
YTD% | ▼79.16% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $990.04K | |||
Volume | $3.33K | $3.27M | |||
Volume / Marketcap | 0 | $3.30 | |||
Circulating Supply | 0 GDT | 46,199,890 SXCH | |||
Total Supply | 400,000,000 GDT | 399,832,412 SXCH | |||
Max Supply | 400,000,000 GDT | 0 SXCH | |||
Start Date | 2021-04-09 | 2024-05-15 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | globe.exchange | solarx.ai | |||
Explorer | etherscan.io | solarxexplorer.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | twitter.com | - | |||
Consensus Algorithm | - | - | |||
Category | Centralized Exchange (CEX) Token, Derivatives, View All | - | |||
Industry | - | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |