Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grape Network | Sui | |||
---|---|---|---|---|---|
Rank | Rank 6938 | Rank 18 | |||
Price | $0.000539 | $1.90 | |||
1 Hour | ▲0% | ▲0.55% | |||
24 Hour | ▼0.35% | ▼3.77% | |||
30 Day | ▲6.23% | ▲13.25% | |||
7 Day | ▼26.63% | ▲6.51% | |||
YTD% | ▼91.92% | ▲125.80% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.41B | |||
Volume | $135.9 | $458.98M | |||
Volume / Marketcap | 0 | $0.0847 | |||
Circulating Supply | 0 GRAPE | 2,845,750,696 SUI | |||
Total Supply | 999,981,605 GRAPE | 10,000,000,000 SUI | |||
Max Supply | 0 GRAPE | 10,000,000,000 SUI | |||
Start Date | 2021-10-01 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | grapes.network | sui.io | |||
Explorer | solscan.io solscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | SkyVision Capital Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |