Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Holo | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 169 | |||
Price | $1.65 | $0.00157 | |||
1 Hour | ▼2.61% | ▼0.15% | |||
24 Hour | ▲31.62% | ▼3.5% | |||
30 Day | ▲104.59% | ▲5.08% | |||
7 Day | ▲104.59% | ▼0.45% | |||
YTD% | ▲0% | ▼35.48% | |||
Dominance | ▲0% | ▲0.01% | |||
7d Chart | |||||
Market Cap | $0 | $273.81M | |||
Volume | $456.78M | $9.28M | |||
Volume / Marketcap | 0 | $0.0339 | |||
Circulating Supply | 0 GRASS | 174,001,740,588 HOT | |||
Total Supply | 1,000,000,000 GRASS | 177,619,433,541 HOT | |||
Max Supply | 0 GRASS | 0 HOT | |||
Start Date | 2024-09-07 | 2018-04-29 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | holochain.org | |||
Explorer | solscan.io solana.fm | etherscan.io oklink.com | |||
Message Board | - | medium.com | |||
Source Code | - | github.com | |||
Discussion | - | t.mechat.holochain.orgt.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | - | |||
Category | - | Platform, Storage, View All | |||
Industry | DePIN, View All | Distributed Computing, Filesharing, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | None | |||
Social |