Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Humanode | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 1560 | |||
Price | $1.59 | $0.0765 | |||
1 Hour | ▲0.08% | ▼1.87% | |||
24 Hour | ▲36.31% | ▼6.07% | |||
30 Day | ▲96.66% | ▼22.69% | |||
7 Day | ▲96.66% | ▼8.68% | |||
YTD% | ▲0% | ▼50.36% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $2.44M | |||
Volume | $435.62M | $501.32K | |||
Volume / Marketcap | 0 | $0.21 | |||
Circulating Supply | 0 GRASS | 31,905,741 HMND | |||
Total Supply | 1,000,000,000 GRASS | 400,000,000 HMND | |||
Max Supply | 0 GRASS | 400,000,000 HMND | |||
Start Date | 2024-09-07 | 2023-03-30 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | getgrass.io | humanode.io | |||
Explorer | solscan.io solana.fm | humanode.subscan.io | |||
Message Board | - | blog.humanode.io | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | t.me | |||
Consensus Algorithm | - | - | |||
Category | - | Layer 1, View All | |||
Industry | DePIN, View All | - | |||
Platform | - | Polkadot Ecosystem, Sei Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |