Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Jim | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 6233 | |||
Price | $1.69 | $0.00000471 | |||
1 Hour | ▲2.85% | ▲0% | |||
24 Hour | ▲40.46% | ▼0.18% | |||
30 Day | ▲109.56% | ▲10.16% | |||
7 Day | ▲109.56% | ▲4.23% | |||
YTD% | ▲0% | ▼57.34% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $460.36M | $512.95 | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 GRASS | 0 JIM | |||
Total Supply | 1,000,000,000 GRASS | 420,000,000,000 JIM | |||
Max Supply | 0 GRASS | 420,000,000,000 JIM | |||
Start Date | 2024-09-07 | 2023-05-31 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | thejimtoken.com | |||
Explorer | solscan.io solana.fm | etherscan.io | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Generative AI, View All | |||
Industry | DePIN, View All | Memes, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |