Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Kadena | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 278 | |||
Price | $1.55 | $0.50 | |||
1 Hour | ▼1.13% | ▼0.03% | |||
24 Hour | ▲33.28% | ▼4.35% | |||
30 Day | ▲91.70% | ▼1.65% | |||
7 Day | ▲91.70% | ▼5.17% | |||
YTD% | ▲0% | ▼64.11% | |||
Dominance | ▲0% | ▲0.01% | |||
7d Chart | |||||
Market Cap | $0 | $149.49M | |||
Volume | $433.23M | $3.8M | |||
Volume / Marketcap | 0 | $0.0254 | |||
Circulating Supply | 0 GRASS | 296,023,731 KDA | |||
Total Supply | 1,000,000,000 GRASS | 1,000,000,000 KDA | |||
Max Supply | 0 GRASS | 1,000,000,000 KDA | |||
Start Date | 2024-09-07 | 2020-05-31 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | getgrass.io | kadena.io | |||
Explorer | solscan.io solana.fm | explorer.chainweb.com kdaexplorer.com | |||
Message Board | - | kadena.io | |||
Source Code | - | github.com | |||
Discussion | - | t.me | |||
Announcement | - | t.me | |||
Consensus Algorithm | - | PoW, Blake2S, View All | |||
Category | - | Platform, Collectibles & NFTs, View All | |||
Industry | DePIN, View All | AI & Big Data, Gaming, View All | |||
Platform | - | Kadena Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |