Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | KALICHAIN | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 3865 | |||
Price | $1.69 | $0.0298 | |||
1 Hour | ▲4.01% | ▼0.06% | |||
24 Hour | ▲40.48% | ▼1.64% | |||
30 Day | ▲109.35% | ▼41.34% | |||
7 Day | ▲109.35% | ▲1.90% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $460.59M | $65.05K | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 GRASS | 0 KALIS | |||
Total Supply | 1,000,000,000 GRASS | 199,999,998 KALIS | |||
Max Supply | 0 GRASS | 200,000,000 KALIS | |||
Start Date | 2024-09-07 | 2024-04-23 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | getgrass.io | kalichain.com | |||
Explorer | solscan.io solana.fm | explorer.kalichain.com | |||
Message Board | - | kalichain.medium.com | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Layer 1, View All | |||
Industry | DePIN, View All | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |