Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Konomi Network | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 2076 | |||
Price | $1.65 | $0.00432 | |||
1 Hour | ▼1.86% | ▲0.52% | |||
24 Hour | ▲32.22% | ▼36.78% | |||
30 Day | ▲104.42% | ▼8.43% | |||
7 Day | ▲104.42% | ▼15.69% | |||
YTD% | ▲0% | ▼91.94% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $432.83K | |||
Volume | $457.13M | $69.02K | |||
Volume / Marketcap | 0 | $0.16 | |||
Circulating Supply | 0 GRASS | 100,000,000 KONO | |||
Total Supply | 1,000,000,000 GRASS | 100,000,000 KONO | |||
Max Supply | 0 GRASS | 100,000,000 KONO | |||
Start Date | 2024-09-07 | 2021-03-04 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | konomi.network | |||
Explorer | solscan.io solana.fm | - | |||
Message Board | - | konomi-network.medium.com | |||
Source Code | - | - | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Polkastarter, Exnetwork Capital Portfolio, View All | |||
Industry | DePIN, View All | Asset Management, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | None | |||
Social |