Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Kromatika | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 1759 | |||
Price | $1.65 | $0.0151 | |||
1 Hour | ▼2.61% | ▼0.38% | |||
24 Hour | ▲31.62% | ▼1.28% | |||
30 Day | ▲104.59% | ▼0.36% | |||
7 Day | ▲104.59% | ▼3.54% | |||
YTD% | ▲0% | ▼56.28% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $1.21M | |||
Volume | $456.78M | $55K | |||
Volume / Marketcap | 0 | $0.0453 | |||
Circulating Supply | 0 GRASS | 80,280,675 KROM | |||
Total Supply | 1,000,000,000 GRASS | 100,000,000 KROM | |||
Max Supply | 0 GRASS | 100,000,000 KROM | |||
Start Date | 2024-09-07 | 2021-11-18 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | kromatika.finance | |||
Explorer | solscan.io solana.fm | etherscan.io arbiscan.io optimistic.etherscan.io polygonscan.com | |||
Message Board | - | kromatika-finance.medium.com | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | t.me | |||
Consensus Algorithm | - | - | |||
Category | - | Derivatives, DAO, View All | |||
Industry | DePIN, View All | - | |||
Platform | - | Ethereum Ecosystem, Polygon Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |