Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Kryptomon | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 2341 | |||
Price | $1.65 | $0.000827 | |||
1 Hour | ▼0.32% | ▼0.17% | |||
24 Hour | ▲32.19% | ▼2.08% | |||
30 Day | ▲104.82% | ▼3.5% | |||
7 Day | ▲104.82% | ▼2.6% | |||
YTD% | ▲0% | ▼88.2% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $157.11K | |||
Volume | $457.5M | $3.74K | |||
Volume / Marketcap | 0 | $0.0238 | |||
Circulating Supply | 0 GRASS | 189,843,488 KMON | |||
Total Supply | 1,000,000,000 GRASS | 1,000,000,000 KMON | |||
Max Supply | 0 GRASS | 0 KMON | |||
Start Date | 2024-09-07 | 2021-08-17 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | kryptomon.co | |||
Explorer | solscan.io solana.fm | bscscan.com | |||
Message Board | - | medium.com | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | t.me | |||
Consensus Algorithm | - | - | |||
Category | - | Collectibles & NFTs, Poolz Finance Portfolio, View All | |||
Industry | DePIN, View All | Gaming, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |