Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Kyber Network Crystal v2 | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 425 | |||
Price | $1.66 | $0.41 | |||
1 Hour | ▲0.62% | ▲0.55% | |||
24 Hour | ▲34.64% | ▼0.43% | |||
30 Day | ▲105.68% | ▼2.67% | |||
7 Day | ▲105.68% | ▼0.82% | |||
YTD% | ▲0% | ▼42.98% | |||
Dominance | ▲0% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $0 | $76.73M | |||
Volume | $459.33M | $9.65M | |||
Volume / Marketcap | 0 | $0.13 | |||
Circulating Supply | 0 GRASS | 185,874,986 KNC | |||
Total Supply | 1,000,000,000 GRASS | 239,440,209 KNC | |||
Max Supply | 0 GRASS | 0 KNC | |||
Start Date | 2024-09-07 | 2021-04-26 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | kyberswap.com | |||
Explorer | solscan.io solana.fm | etherscan.io bscscan.com polygonscan.com optimistic.etherscan.io arbiscan.io | |||
Message Board | - | blog.kyberswap.com | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | t.me | |||
Consensus Algorithm | - | - | |||
Category | - | Decentralized Exchange (DEX) Token, DeFi, View All | |||
Industry | DePIN, View All | Marketplace, View All | |||
Platform | - | Arbitrum Ecosystem, Optimism Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |