Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | LinqAI | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 745 | |||
Price | $1.71 | $0.12 | |||
1 Hour | ▲7.23% | ▲0.09% | |||
24 Hour | ▲44.29% | ▼2.48% | |||
30 Day | ▲112.08% | ▲0.79% | |||
7 Day | ▲112.08% | ▲10.55% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $24.36M | |||
Volume | $458.44M | $93.03K | |||
Volume / Marketcap | 0 | $0.00381 | |||
Circulating Supply | 0 GRASS | 205,618,246 LNQ | |||
Total Supply | 1,000,000,000 GRASS | 972,855,163 LNQ | |||
Max Supply | 0 GRASS | 0 LNQ | |||
Start Date | 2024-09-07 | 2024-03-28 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | linqai.com | |||
Explorer | solscan.io solana.fm | etherscan.io | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Generative AI, View All | |||
Industry | DePIN, View All | AI & Big Data, Sharing Economy, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |