Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Matr1x | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 649 | |||
Price | $1.66 | $0.26 | |||
1 Hour | ▲0.62% | ▼0.34% | |||
24 Hour | ▲34.64% | ▼3.91% | |||
30 Day | ▲105.68% | ▼14.65% | |||
7 Day | ▲105.68% | ▼8.13% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $33.42M | |||
Volume | $459.33M | $13M | |||
Volume / Marketcap | 0 | $0.39 | |||
Circulating Supply | 0 GRASS | 130,520,000 MAX | |||
Total Supply | 1,000,000,000 GRASS | 800,000,000 MAX | |||
Max Supply | 0 GRASS | 800,000,000 MAX | |||
Start Date | 2024-09-07 | 2024-08-02 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | matr1x.io | |||
Explorer | solscan.io solana.fm | etherscan.io | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Hashkey Capital Portfolio, Animoca Brands Portfolio, View All | |||
Industry | DePIN, View All | Gaming, Entertainment, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |