Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | NeurochainAI | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 2057 | |||
Price | $1.70 | $0.00376 | |||
1 Hour | ▲4.90% | ▼2.05% | |||
24 Hour | ▲42.27% | ▼5.39% | |||
30 Day | ▲110.14% | ▼64.92% | |||
7 Day | ▲110.14% | ▼31.08% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $458.84K | |||
Volume | $458.76M | $169.1K | |||
Volume / Marketcap | 0 | $0.37 | |||
Circulating Supply | 0 GRASS | 121,850,002 NCN | |||
Total Supply | 1,000,000,000 GRASS | 450,000,000 NCN | |||
Max Supply | 0 GRASS | 3,000,000,000 NCN | |||
Start Date | 2024-09-07 | 2024-08-09 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | getgrass.io | neurochain.ai | |||
Explorer | solscan.io solana.fm | ncnscan.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Platform, Layer 1, View All | |||
Industry | DePIN, View All | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |