Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Nibiru Chain | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 984 | |||
Price | $1.65 | $0.0606 | |||
1 Hour | ▼1.86% | ▲0.32% | |||
24 Hour | ▲32.22% | ▼0.08% | |||
30 Day | ▲104.42% | ▼2.28% | |||
7 Day | ▲104.42% | ▼6.04% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $11.32M | |||
Volume | $457.13M | $893.9K | |||
Volume / Marketcap | 0 | $0.0789 | |||
Circulating Supply | 0 GRASS | 186,694,846 NIBI | |||
Total Supply | 1,000,000,000 GRASS | 648,854,723 NIBI | |||
Max Supply | 0 GRASS | 1,500,000,000 NIBI | |||
Start Date | 2024-09-07 | 2024-03-12 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | nibiru.fi | |||
Explorer | solscan.io solana.fm | - | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Hashkey Capital Portfolio, View All | |||
Industry | DePIN, View All | - | |||
Platform | - | Cosmos Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |