Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Okratech Token | |||
---|---|---|---|---|---|
Rank | Rank 2745 | Rank 1555 | |||
Price | $1.70 | $0.00308 | |||
1 Hour | ▲0.47% | ▲0.03% | |||
24 Hour | ▲15.69% | ▲2.35% | |||
30 Day | ▲109.97% | ▼3.84% | |||
7 Day | ▲109.97% | ▲5.50% | |||
YTD% | ▲0% | ▼30.19% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $2.51M | |||
Volume | $435.38M | $522.01K | |||
Volume / Marketcap | 0 | $0.21 | |||
Circulating Supply | 0 GRASS | 813,475,265 ORT | |||
Total Supply | 1,000,000,000 GRASS | 869,671,790 ORT | |||
Max Supply | 0 GRASS | 900,000,000 ORT | |||
Start Date | 2024-09-07 | 2021-12-20 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | ortcoin.org | |||
Explorer | solscan.io solana.fm | bscscan.com | |||
Message Board | - | medium.comortcoin.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Kommunitas Launchpad, DWF Labs Portfolio, View All | |||
Industry | DePIN, View All | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |