Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Openfabric AI | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 1025 | |||
Price | $1.61 | $0.0897 | |||
1 Hour | ▲0.36% | ▼0.07% | |||
24 Hour | ▲38.34% | ▼4.63% | |||
30 Day | ▲98.72% | ▼27.73% | |||
7 Day | ▲98.72% | ▼12.52% | |||
YTD% | ▲0% | ▼56.62% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $10.63M | |||
Volume | $436.38M | $208.03K | |||
Volume / Marketcap | 0 | $0.0195 | |||
Circulating Supply | 0 GRASS | 118,405,194 OFN | |||
Total Supply | 1,000,000,000 GRASS | 500,000,000 OFN | |||
Max Supply | 0 GRASS | 500,000,000 OFN | |||
Start Date | 2024-09-07 | 2023-10-24 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | openfabric.ai | |||
Explorer | solscan.io solana.fm | bscscan.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | DAO, Governance, View All | |||
Industry | DePIN, View All | Marketplace, AI & Big Data, View All | |||
Platform | - | Binance Chain, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |