Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Ozone Chain | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 293 | |||
Price | $1.61 | $0.23 | |||
1 Hour | ▲0.36% | ▼0.14% | |||
24 Hour | ▲38.34% | ▲0.11% | |||
30 Day | ▲98.72% | ▼4.57% | |||
7 Day | ▲98.72% | ▼0.76% | |||
YTD% | ▲0% | ▲2.39% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $136.54M | |||
Volume | $436.38M | $220.47K | |||
Volume / Marketcap | 0 | $0.00161 | |||
Circulating Supply | 0 GRASS | 603,883,301 OZO | |||
Total Supply | 1,000,000,000 GRASS | 1,000,000,000 OZO | |||
Max Supply | 0 GRASS | 1,000,000,000 OZO | |||
Start Date | 2024-09-07 | 2023-09-25 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | ozonechain.io | |||
Explorer | solscan.io solana.fm | ozonescan.io ozonechain.io | |||
Message Board | - | t.meinstagram.com | |||
Source Code | - | github.com | |||
Discussion | - | t.me | |||
Announcement | - | t.me | |||
Consensus Algorithm | - | - | |||
Category | - | Zero Knowledge Proofs, Quantum-Resistant, View All | |||
Industry | DePIN, View All | AI & Big Data, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |