Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Parallel | |||
---|---|---|---|---|---|
Rank | Rank 2748 | Rank 7870 | |||
Price | $1.56 | $0.85 | |||
1 Hour | ▼2.38% | ▲0.02% | |||
24 Hour | ▲12.95% | ▼0.01% | |||
30 Day | ▲92.66% | ▲120.89% | |||
7 Day | ▲118.46% | ▲3.37% | |||
YTD% | ▲0% | ▼18.4% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $335.06M | $8.49 | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 GRASS | 0 PAR | |||
Total Supply | 1,000,000,000 GRASS | 2,240,894 PAR | |||
Max Supply | 0 GRASS | 0 PAR | |||
Start Date | 2024-09-07 | 2021-03-03 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | mimo.capital | |||
Explorer | solscan.io solana.fm | etherscan.io ethplorer.io | |||
Message Board | - | medium.com | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Stablecoin, Algorithmic Stablecoin, View All | |||
Industry | DePIN, View All | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |