Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Phantasma | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 1170 | |||
Price | $1.59 | $0.0560 | |||
1 Hour | ▲0.08% | ▲0.64% | |||
24 Hour | ▲36.31% | ▲3.94% | |||
30 Day | ▲96.66% | ▲1.08% | |||
7 Day | ▲96.66% | ▲8.40% | |||
YTD% | ▲0% | ▼70.47% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $6.95M | |||
Volume | $435.62M | $152.63K | |||
Volume / Marketcap | 0 | $0.0219 | |||
Circulating Supply | 0 GRASS | 124,129,198 SOUL | |||
Total Supply | 1,000,000,000 GRASS | 124,129,198 SOUL | |||
Max Supply | 0 GRASS | 0 SOUL | |||
Start Date | 2024-09-07 | 2018-05-28 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | phantasma.info | |||
Explorer | solscan.io solana.fm | explorer.phantasma.info explorer.phantasma.info etherscan.io bscscan.com | |||
Message Board | - | phantasma.info | |||
Source Code | - | github.com | |||
Discussion | - | t.met.me | |||
Announcement | - | phantasma.info | |||
Consensus Algorithm | - | - | |||
Category | - | Platform, Collectibles & NFTs, View All | |||
Industry | DePIN, View All | AI & Big Data, Enterprise Solutions, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | None | |||
Social |