Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | PlayPad | |||
---|---|---|---|---|---|
Rank | Rank 2748 | Rank 6362 | |||
Price | $1.56 | $0.000877 | |||
1 Hour | ▼2.38% | ▼0.36% | |||
24 Hour | ▲12.95% | ▲3.03% | |||
30 Day | ▲92.66% | ▲5.62% | |||
7 Day | ▲118.46% | ▲1.84% | |||
YTD% | ▲0% | ▼49.64% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $335.06M | $427.96 | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 GRASS | 0 PPAD | |||
Total Supply | 1,000,000,000 GRASS | 90,000,000 PPAD | |||
Max Supply | 0 GRASS | 100,000,000 PPAD | |||
Start Date | 2024-09-07 | 2021-11-11 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | playpad.app | |||
Explorer | solscan.io solana.fm | bscscan.com | |||
Message Board | - | playpad-app.medium.comdiscord.gg | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | t.me | |||
Consensus Algorithm | - | - | |||
Category | - | Launchpad, View All | |||
Industry | DePIN, View All | - | |||
Platform | - | Ethereum Ecosystem, Avalanche Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |