Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Plugin Decentralized Oracle | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 1567 | |||
Price | $1.65 | $0.0158 | |||
1 Hour | ▼0.32% | ▲0.03% | |||
24 Hour | ▲32.19% | ▲0.15% | |||
30 Day | ▲104.82% | ▲14.15% | |||
7 Day | ▲104.82% | ▲1.87% | |||
YTD% | ▲0% | ▼63.77% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $2.4M | |||
Volume | $457.5M | $243.58K | |||
Volume / Marketcap | 0 | $0.10 | |||
Circulating Supply | 0 GRASS | 151,365,659 PLI | |||
Total Supply | 1,000,000,000 GRASS | 500,000,000 PLI | |||
Max Supply | 0 GRASS | 500,000,000 PLI | |||
Start Date | 2024-09-07 | 2021-11-09 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | goplugin.co | |||
Explorer | solscan.io solana.fm | xdc.network | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | x.com | |||
Consensus Algorithm | - | - | |||
Category | - | Oracles, Smart Contracts, View All | |||
Industry | DePIN, View All | - | |||
Platform | - | IoTeX Ecosystem, XDC Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |