Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Prime-XI | |||
---|---|---|---|---|---|
Rank | Rank 2745 | Rank 8536 | |||
Price | $1.70 | $0.000694 | |||
1 Hour | ▲0.21% | ▼0.1% | |||
24 Hour | ▲15.50% | ▲0.72% | |||
30 Day | ▲110.59% | ▲14.05% | |||
7 Day | ▲110.59% | ▲3.49% | |||
YTD% | ▲0% | ▲57.31% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $439.04M | $0 | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 GRASS | 0 PXI | |||
Total Supply | 1,000,000,000 GRASS | 21,931,815 PXI | |||
Max Supply | 0 GRASS | 0 PXI | |||
Start Date | 2024-09-07 | 2014-10-04 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | getgrass.io | primexi.com | |||
Explorer | solscan.io solana.fm | chainz.cryptoid.info | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, X11, View All | |||
Category | - | - | |||
Industry | DePIN, View All | - | |||
Platform | - | - | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |