Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | QuickSwap [Old] | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 721 | |||
Price | $1.66 | $34.91 | |||
1 Hour | ▲0.62% | ▼0.02% | |||
24 Hour | ▲34.64% | ▼2.21% | |||
30 Day | ▲105.68% | ▼6.96% | |||
7 Day | ▲105.68% | ▼2.29% | |||
YTD% | ▲0% | ▼43.96% | |||
Dominance | ▲0% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $0 | $26.06M | |||
Volume | $459.33M | $7.55K | |||
Volume / Marketcap | 0 | $0.000289 | |||
Circulating Supply | 0 GRASS | 746,511 QUICK | |||
Total Supply | 1,000,000,000 GRASS | 996,977 QUICK | |||
Max Supply | 0 GRASS | 1,000,000 QUICK | |||
Start Date | 2024-09-07 | 2021-01-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | quickswap.exchange | |||
Explorer | solscan.io solana.fm | solscan.io polygonscan.com etherscan.io explorer-mainnet.maticvigil.com | |||
Message Board | - | blog.quickswap.exchange | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | t.me | |||
Consensus Algorithm | - | - | |||
Category | - | Decentralized Exchange (DEX) Token, DeFi, View All | |||
Industry | DePIN, View All | - | |||
Platform | - | Polygon Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |