Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Sei | |||
---|---|---|---|---|---|
Rank | Rank 2748 | Rank 54 | |||
Price | $1.56 | $0.34 | |||
1 Hour | ▼2.38% | ▲0.19% | |||
24 Hour | ▲12.95% | ▲0.19% | |||
30 Day | ▲92.66% | ▼17.6% | |||
7 Day | ▲118.46% | ▼4.5% | |||
YTD% | ▲0% | ▼51.89% | |||
Dominance | ▲0% | ▲0.06% | |||
7d Chart | |||||
Market Cap | $0 | $1.28B | |||
Volume | $335.06M | $91.25M | |||
Volume / Marketcap | 0 | $0.0712 | |||
Circulating Supply | 0 GRASS | 3,749,722,222 SEI | |||
Total Supply | 1,000,000,000 GRASS | 10,000,000,000 SEI | |||
Max Supply | 0 GRASS | 0 SEI | |||
Start Date | 2024-09-07 | 2023-08-14 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | getgrass.io | sei.io | |||
Explorer | solscan.io solana.fm | - | |||
Message Board | - | medium.comblog.sei.io | |||
Source Code | - | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | Parallelized EVM, View All | |||
Category | - | Coinbase Ventures Portfolio, Multicoin Capital Portfolio, View All | |||
Industry | DePIN, View All | - | |||
Platform | - | Cosmos Ecosystem, Sei Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |