Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Self Chain | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 727 | |||
Price | $1.56 | $0.27 | |||
1 Hour | ▼0.1% | ▼0.48% | |||
24 Hour | ▲32.70% | ▼6.62% | |||
30 Day | ▲92.60% | ▼25.59% | |||
7 Day | ▲92.60% | ▼7.37% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $25.76M | |||
Volume | $433.14M | $5.91M | |||
Volume / Marketcap | 0 | $0.23 | |||
Circulating Supply | 0 GRASS | 97,000,000 SLF | |||
Total Supply | 1,000,000,000 GRASS | 336,000,000 SLF | |||
Max Supply | 0 GRASS | 0 SLF | |||
Start Date | 2024-09-07 | 2024-08-30 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | selfchain.xyz | |||
Explorer | solscan.io solana.fm | explorer.selfchain.xyz explorer.selfchain.io | |||
Message Board | - | blog.selfchain.xyz | |||
Source Code | - | - | |||
Discussion | - | t.me | |||
Announcement | - | x.com | |||
Consensus Algorithm | - | - | |||
Category | - | Platform, DeFi, View All | |||
Industry | DePIN, View All | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |