Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | SENATE | |||
---|---|---|---|---|---|
Rank | Rank 2745 | Rank 1314 | |||
Price | $1.70 | $0.0402 | |||
1 Hour | ▲0.47% | ▲0.06% | |||
24 Hour | ▲15.69% | ▼4.39% | |||
30 Day | ▲109.97% | ▼10.66% | |||
7 Day | ▲109.97% | ▼0.6% | |||
YTD% | ▲0% | ▼81.54% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $4.8M | |||
Volume | $435.38M | $12.38K | |||
Volume / Marketcap | 0 | $0.00258 | |||
Circulating Supply | 0 GRASS | 119,259,978 SENATE | |||
Total Supply | 1,000,000,000 GRASS | 191,832,377 SENATE | |||
Max Supply | 0 GRASS | 0 SENATE | |||
Start Date | 2024-09-07 | 2021-12-15 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | sidusheroes.com | |||
Explorer | solscan.io solana.fm | etherscan.io | |||
Message Board | - | medium.com | |||
Source Code | - | - | |||
Discussion | - | t.me | |||
Announcement | - | medium.com | |||
Consensus Algorithm | - | - | |||
Category | - | Collectibles & NFTs, DAO, View All | |||
Industry | DePIN, View All | AI & Big Data, Gaming, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |