Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Solrise Finance | |||
---|---|---|---|---|---|
Rank | Rank 2748 | Rank 2478 | |||
Price | $1.55 | $0.000513 | |||
1 Hour | ▼1.67% | ▲0.02% | |||
24 Hour | ▲13.46% | ▼3.55% | |||
30 Day | ▲91.71% | ▼2.84% | |||
7 Day | ▲117.45% | ▼7.47% | |||
YTD% | ▲0% | ▼94.37% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $78.2K | |||
Volume | $334.1M | $182.59 | |||
Volume / Marketcap | 0 | $0.00233 | |||
Circulating Supply | 0 GRASS | 152,148,021 SLRS | |||
Total Supply | 1,000,000,000 GRASS | 998,992,358 SLRS | |||
Max Supply | 0 GRASS | 1,000,000,000 SLRS | |||
Start Date | 2024-09-07 | 2021-07-06 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | solrise.finance | |||
Explorer | solscan.io solana.fm | - | |||
Message Board | - | blog.solrise.finance | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | DeFi, Alameda Research Portfolio, View All | |||
Industry | DePIN, View All | Asset Management, View All | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |