Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | SORA Synthetic USD | |||
---|---|---|---|---|---|
Rank | Rank 2748 | Rank 8939 | |||
Price | $1.56 | $0.0363 | |||
1 Hour | ▼1.5% | ▼1.77% | |||
24 Hour | ▲14.38% | ▼11.04% | |||
30 Day | ▲92.68% | ▼87.27% | |||
7 Day | ▲119.04% | ▼14.85% | |||
YTD% | ▲0% | ▼94.71% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $334.3M | $0 | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 GRASS | 0 XSTUSD | |||
Total Supply | 1,000,000,000 GRASS | 1,263,936 XSTUSD | |||
Max Supply | 0 GRASS | 0 XSTUSD | |||
Start Date | 2024-09-07 | 2021-12-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | sora.org | |||
Explorer | solscan.io solana.fm | sora.subscan.io sorascan.com | |||
Message Board | - | sora-xor.medium.com | |||
Source Code | - | - | |||
Discussion | - | t.me | |||
Announcement | - | t.me | |||
Consensus Algorithm | - | - | |||
Category | - | Stablecoin, View All | |||
Industry | DePIN, View All | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |