Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Spell Token | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 417 | |||
Price | $1.66 | $0.000515 | |||
1 Hour | ▲0.62% | ▲0.30% | |||
24 Hour | ▲34.64% | ▼2.26% | |||
30 Day | ▲105.68% | ▲2.68% | |||
7 Day | ▲105.68% | ▼3.3% | |||
YTD% | ▲0% | ▼21.73% | |||
Dominance | ▲0% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $0 | $77.66M | |||
Volume | $459.33M | $4.51M | |||
Volume / Marketcap | 0 | $0.0581 | |||
Circulating Supply | 0 GRASS | 150,729,296,899 SPELL | |||
Total Supply | 1,000,000,000 GRASS | 196,008,739,620 SPELL | |||
Max Supply | 0 GRASS | 0 SPELL | |||
Start Date | 2024-09-07 | 2021-08-17 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | abracadabra.money | |||
Explorer | solscan.io solana.fm | solscan.io etherscan.io ftmscan.com avascan.info arbiscan.io | |||
Message Board | - | abracadabramoney.medium.com | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | DeFi 2.0, Protocol-Owned Liquidity, View All | |||
Industry | DePIN, View All | - | |||
Platform | - | Olympus Pro Ecosystem, Arbitrum Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |