Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Stride | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 540 | |||
Price | $1.57 | $0.57 | |||
1 Hour | ▼1.28% | ▼1.5% | |||
24 Hour | ▲35.74% | ▼2.89% | |||
30 Day | ▲94.64% | ▼36.32% | |||
7 Day | ▲94.64% | ▼13.85% | |||
YTD% | ▲0% | ▼79.53% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $50.02M | |||
Volume | $434.59M | $31.27K | |||
Volume / Marketcap | 0 | $0.000625 | |||
Circulating Supply | 0 GRASS | 87,825,728 STRD | |||
Total Supply | 1,000,000,000 GRASS | 87,826,193 STRD | |||
Max Supply | 0 GRASS | 100,000,000 STRD | |||
Start Date | 2024-09-07 | 2022-09-12 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | stride.zone | |||
Explorer | solscan.io solana.fm | mintscan.io atomscan.com | |||
Message Board | - | stride.zone | |||
Source Code | - | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | 1Confirmation Portfolio, Pantera Capital Portfolio, View All | |||
Industry | DePIN, View All | - | |||
Platform | - | Cosmos Ecosystem, Terra Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |