Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Tectum | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 477 | |||
Price | $1.61 | $8.34 | |||
1 Hour | ▲0.36% | ▼0.69% | |||
24 Hour | ▲38.34% | ▼5.57% | |||
30 Day | ▲98.72% | ▼13.27% | |||
7 Day | ▲98.72% | ▼10.74% | |||
YTD% | ▲0% | ▼65.79% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $63.35M | |||
Volume | $436.38M | $569.54K | |||
Volume / Marketcap | 0 | $0.00898 | |||
Circulating Supply | 0 GRASS | 7,598,857 TET | |||
Total Supply | 1,000,000,000 GRASS | 10,000,000 TET | |||
Max Supply | 0 GRASS | 10,000,000 TET | |||
Start Date | 2024-09-07 | 2022-09-27 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | tectum.io | |||
Explorer | solscan.io solana.fm | explorer.tectum.io | |||
Message Board | - | medium.com | |||
Source Code | - | - | |||
Discussion | - | discord.ggt.me | |||
Announcement | - | t.me | |||
Consensus Algorithm | - | - | |||
Category | - | Layer 1, View All | |||
Industry | DePIN, View All | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |