Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | The Root Network | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 756 | |||
Price | $1.59 | $0.0162 | |||
1 Hour | ▲0.08% | ▼0.58% | |||
24 Hour | ▲36.31% | ▼6.03% | |||
30 Day | ▲96.66% | ▼13.37% | |||
7 Day | ▲96.66% | ▼3.57% | |||
YTD% | ▲0% | ▼64.62% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $23.55M | |||
Volume | $435.62M | $3.43M | |||
Volume / Marketcap | 0 | $0.15 | |||
Circulating Supply | 0 GRASS | 1,446,820,515 ROOT | |||
Total Supply | 1,000,000,000 GRASS | 12,000,000,000 ROOT | |||
Max Supply | 0 GRASS | 12,000,000,000 ROOT | |||
Start Date | 2024-09-07 | 2023-11-21 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | therootnetwork.com | |||
Explorer | solscan.io solana.fm | explorer.rootnet.live etherscan.io | |||
Message Board | - | linktr.ee | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | twitter.com | |||
Consensus Algorithm | - | - | |||
Category | - | Metaverse, Layer 1, View All | |||
Industry | DePIN, View All | Gaming, View All | |||
Platform | - | Ethereum Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |