Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Unique Network | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 4028 | |||
Price | $1.70 | $0.00436 | |||
1 Hour | ▲4.90% | ▼1.17% | |||
24 Hour | ▲42.27% | ▼0.49% | |||
30 Day | ▲110.14% | ▲42.12% | |||
7 Day | ▲110.14% | ▲9.07% | |||
YTD% | ▲0% | ▼37.65% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $458.76M | $51.16K | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 GRASS | 0 UNQ | |||
Total Supply | 1,000,000,000 GRASS | 1,041,977,890 UNQ | |||
Max Supply | 0 GRASS | 0 UNQ | |||
Start Date | 2024-09-07 | 2021-11-01 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | unique.network | |||
Explorer | solscan.io solana.fm | - | |||
Message Board | - | app.subsocial.network | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | t.me | |||
Consensus Algorithm | - | - | |||
Category | - | Animoca Brands Portfolio, Layer 1, View All | |||
Industry | DePIN, View All | - | |||
Platform | - | Polkadot Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |