Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Voodoo Token | |||
---|---|---|---|---|---|
Rank | Rank 2745 | Rank 6586 | |||
Price | $1.04 | $0.00258 | |||
1 Hour | ▼0.97% | ▲0% | |||
24 Hour | ▲7.64% | ▼2.21% | |||
30 Day | ▲28.57% | ▲17.09% | |||
7 Day | ▲28.57% | ▼4.47% | |||
YTD% | ▲0% | ▼53.37% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $195.34M | $366.68 | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 GRASS | 0 LDZ | |||
Total Supply | 1,000,000,000 GRASS | 50,999,850 LDZ | |||
Max Supply | 0 GRASS | 0 LDZ | |||
Start Date | 2024-09-07 | 2023-07-03 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | lunardollz.com | |||
Explorer | solscan.io solana.fm | solscan.io | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | - | |||
Industry | DePIN, View All | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |